Events
Zombie Event
Starts in: Started Everyday
Guild Monster Event
Starts in: EveryFriday 18:00 CEST
Rush Event
Starts in: EveryDay 18:00 CEST
Top 5 Players
# | Name | Level |
1 | John | 1180474 |
2 | Viego | 825811 |
3 | Raino | 825521 |
4 | Dark Knight | 816394 |
5 | Offender | 788002 |
World Information
Status: | Online |
Players Online: | 17 (4 ACTIVE, 13 AFK) |
Online Record: | 53 players (on Jan 12 2021, 18:17:36 CET) |
Creation Date: | 15/06 |
Location: | Europe |
PvP Type: | Open PvP |
Players Online
Outfit | Name[sort] | Level[sort] | Vocation[sort] |
|
John | 1180474 | Master Sorcerer |
|
Ghost Slayer | 718230 | Master Sorcerer |
|
Tekillu | 597477 | Elite Knight |
|
Bob Marley | 526018 | Master Sorcerer |
|
Milows | 460591 | Elder Druid |
|
Hagbarden | 387727 | Master Sorcerer |
|
Hura | 255850 | Master Sorcerer |
|
Maffia | 128453 | Elite Knight |
|
Krelix | 74609 | Master Sorcerer |
|
Veagance Fury | 74239 | Elder Druid |
|
Saher | 58327 | Royal Paladin |
|
John Wick | 2885 | Elder Druid |
|
Hassiiel | 1124 | Master Sorcerer |
|
Marley | 1046 | Elite Knight |
|
Bob | 1013 | Elder Druid |
|
Leonardo De Vinci | 1035 | Druid |
|
Da Vinci | 1022 | Master Sorcerer |
Account
Search Character
Events
Zombie Event
Starts in: Started Everyday
Guild Monster Event
Starts in: EveryFriday 18:00 CEST
Rush Event
Starts in: EveryDay 18:00 CEST
Top 5 Players
# | Name | Level |
1 | John | 1180474 |
2 | Viego | 825811 |
3 | Raino | 825521 |
4 | Dark Knight | 816394 |
5 | Offender | 788002 |
Discord