
Evolera 8.60 starting in:
Days, Hours, Minutes, Seconds
Character Information
Status: | ![]() |
Name: | Mestar heko |
Pvp Mode: | Enabled |
Sex: | male |
Profession: | Master Sorcerer |
Level: | 3672476 |
World: | Evolera 8.60 |
Residence: | Evolera Town |
Last login: | Mar 08 2021, 15:40:33 CET |
Last logout: | Mar 08 2021, 15:40:42 CET |
Created: | Feb 12 2021, 00:30:42 CET |
Account Status: | Free Account |
Outfit: |
|
Character Stats
Character Deaths
Mar 08 2021, 15:31:18 | Died at Level 3672476. |
Mar 08 2021, 15:08:41 | Died at Level 3672472. |
Mar 07 2021, 18:51:37 | Died at Level 3666198. |
Mar 07 2021, 18:51:20 | Died at Level 3666198. |
Mar 07 2021, 18:47:54 | Died at Level 3665774. |
Mar 07 2021, 18:47:11 | Died at Level 3665586. |
Mar 07 2021, 18:47:02 | Killed at Level 3665586 by Heem. |
Mar 07 2021, 18:46:46 | Killed at Level 3665586 by Heem. |
Mar 07 2021, 18:46:06 | Killed at Level 3665586 by Bro. |
Mar 07 2021, 18:45:54 | Killed at Level 3665578 by Heem. |
Mar 07 2021, 18:45:46 | Killed at Level 3665578 by Heem. |
Mar 07 2021, 18:44:54 | Killed at Level 3665578 by Ambulance. |
Mar 07 2021, 18:34:32 | Killed at Level 3665338 by Gragas. |
Mar 07 2021, 18:33:42 | Killed at Level 3665338 by Gragas. |
Mar 07 2021, 18:33:19 | Killed at Level 3665338 by Heem and Gragas. |
Mar 07 2021, 18:30:48 | Killed at Level 3664568 by Gragas and Heem. |
Mar 07 2021, 18:30:04 | Killed at Level 3664219 by Gragas and a dworc warrior. |
Mar 07 2021, 18:25:03 | Died at Level 3664219 by one of Durin's Guard and a dworc warrior. |
Mar 07 2021, 18:17:53 | Died at Level 3664135 by a dworc warrior, a firo elementalus and one of Durin's Guard. |
Mar 07 2021, 18:15:44 | Killed at Level 3664135 by Heem. |
Player Kills
Mar 08 2021, 15:33:42 | Killed Xgen at Level 3540780 | ok |
Mar 08 2021, 15:32:12 | Killed Xgen at Level 3540780 | ok |
Mar 08 2021, 15:32:01 | Killed Xgen at Level 3540780 | ok |
Mar 08 2021, 14:53:15 | Killed Hex at Level 3608899 | ok |
Mar 08 2021, 14:53:09 | Killed Hex at Level 3608899 | ok |
Mar 08 2021, 14:53:05 | Killed Hex at Level 3608899 | ok |
Mar 08 2021, 14:53:00 | Killed Hex at Level 3608899 | ok |
Mar 08 2021, 14:52:56 | Killed Hex at Level 3608899 | unjustified |
Mar 08 2021, 14:52:52 | Killed Hex at Level 3608899 | unjustified |
Mar 08 2021, 14:52:46 | Killed Hex at Level 3608899 | ok |
Mar 08 2021, 14:52:40 | Killed Hex at Level 3608899 | ok |
Mar 08 2021, 14:52:36 | Killed Hex at Level 3608899 | ok |
Mar 08 2021, 14:52:30 | Killed Hex at Level 3608899 | ok |
Mar 08 2021, 14:52:25 | Killed Hex at Level 3608899 | unjustified |
Mar 08 2021, 14:52:21 | Killed Hex at Level 3608899 | unjustified |
Mar 08 2021, 14:52:16 | Killed Hex at Level 3608899 | unjustified |
Mar 08 2021, 14:52:11 | Killed Hex at Level 3608899 | ok |
Mar 08 2021, 14:50:37 | Killed Heko at Level 3563972 | ok |
Mar 08 2021, 14:50:31 | Killed Heko at Level 3563972 | unjustified |
Mar 08 2021, 14:50:25 | Killed Heko at Level 3563972 | ok |
Character Information
Created: | Feb 12 2021, 00:30:25 CET |
Vip Status: | Not Vip Account |
Achievements
Characters
Name | Level | Status | |
1. Mestar heko | 3672476 Master Sorcerer |
![]() |
|
2. Master heko | 17429 Elder Druid |
![]() |
|
3. Heko | 3563972 Royal Paladin |
![]() |
Search Character