Events
Zombie Event
Starts in: Started Everyday
Guild Monster Event
Starts in: EveryFriday 18:00 CEST
Rush Event
Starts in: EveryDay 18:00 CEST
Top 5 Players
# | Name | Level |
1 | John | 1194321 |
2 | Viego | 825811 |
3 | Raino | 825521 |
4 | Dark Knight | 816394 |
5 | Offender | 788002 |
» Character Information | |
Status: | ![]() |
Name: | Disable |
Pvp Mode: | Enabled |
Sex: | male |
Profession: | Royal Paladin |
Level: | 25484 |
World: | Evolera |
Residence: | Enigma |
Last login: | Jan 15 2021, 21:40:03 CET |
Last logout: | Jan 15 2021, 21:40:48 CET |
Created: | Jan 12 2021, 17:48:30 CET |
Account Status: | Free Account |
Outfit: |
|
» Last Experience | |
Date | Experience |
19/01 0:00 - 20/01 0:00 | 0 EXP |
18/01 0:00 - 19/01 0:00 | 0 EXP |
17/01 0:00 - 18/01 0:00 | 0 EXP |
16/01 0:00 - 17/01 0:00 | 0 EXP |
15/01 0:00 - 16/01 0:00 | 0 EXP |
14/01 0:00 - 15/01 0:00 | 0 EXP |
13/01 0:00 - 14/01 0:00 | 0 EXP |
» Character Deaths | |
Jan 15 2021, 21:00:43 | Died at Level 25663. |
Jan 15 2021, 18:13:34 | Died at Level 25844. |
Jan 15 2021, 18:13:30 | Died at Level 26026. |
Jan 15 2021, 16:48:19 | Died at Level 26209. |
Jan 14 2021, 19:46:38 | Died at Level 392 by a sandcrawler. |
Jan 14 2021, 19:37:27 | Died at Level 395 by a sandcrawler. |
Jan 14 2021, 09:38:32 | Died at Level 20 by a Skeleton Knight. |
Jan 13 2021, 23:22:49 | Killed at Level 52285 by King Arabia. |
Jan 13 2021, 23:20:21 | Died at Level 43915 by a Skeleton Knight. |
Jan 13 2021, 23:18:47 | Died at Level 42027 by a Skeleton Knight. |
Jan 13 2021, 23:17:22 | Died at Level 41175 by a Ghouli and a golem boss. |
Jan 13 2021, 23:16:26 | Died at Level 41464 by a Ghouli. |
Jan 13 2021, 23:12:38 | Died at Level 29504 by a running stubbe. |
Jan 13 2021, 23:11:54 | Died at Level 29483 by a running stubbe. |
Jan 13 2021, 23:11:07 | Died at Level 29196 by a running stubbe. |
Jan 13 2021, 23:10:10 | Died at Level 29401 by a angry dragonel and a dragonel. |
Jan 13 2021, 23:09:13 | Died at Level 29602 by a Mage Ghost and a angry dragonel. |
Jan 13 2021, 23:07:56 | Died at Level 29352 by Black Boss and a golem boss. |
Jan 13 2021, 23:04:24 | Died at Level 1032 by a golem boss. |
Jan 13 2021, 21:13:03 | Died at Level 1040 by a sandcrawler. |
» Player Kills | ||
Jan 13 2021, 23:23:47 | Killed King Arabia at Level 238245 | ok |
» Account Information | |
Created: | Jan 12 2021, 17:48:23 CET |
Vip Status: | Not Vip Account |
Achievements
» Characters | |||
Name | Level | Status | |
1. Mohamed User | 20 No Vocation |
![]() |
|
2. Disable | 25484 Royal Paladin |
![]() |
Account
Search Character
Events
Zombie Event
Starts in: Started Everyday
Guild Monster Event
Starts in: EveryFriday 18:00 CEST
Rush Event
Starts in: EveryDay 18:00 CEST
Top 5 Players
# | Name | Level |
1 | John | 1194321 |
2 | Viego | 825811 |
3 | Raino | 825521 |
4 | Dark Knight | 816394 |
5 | Offender | 788002 |
Discord