Events
Zombie Event
Starts in: Started Everyday
Guild Monster Event
Starts in: EveryFriday 18:00 CEST
Rush Event
Starts in: EveryDay 18:00 CEST
Top 5 Players
# | Name | Level |
1 | John | 849877 |
2 | Viego | 825811 |
3 | Raino | 825521 |
4 | Dark Knight | 816394 |
5 | Offender | 788002 |
» Character Information | |
Status: | ![]() |
Name: | Bizon |
Pvp Mode: | Enabled |
Sex: | male |
Profession: | Sorcerer |
Level: | 1043 |
World: | Evolera |
Residence: | Enigma |
Last login: | Jan 14 2021, 12:29:45 CET |
Last logout: | Jan 14 2021, 15:44:30 CET |
Created: | Jan 11 2021, 08:43:07 CET |
Account Status: | Free Account |
Outfit: |
|
» Last Experience | |
Date | Experience |
17/01 0:00 - 18/01 0:00 | 0 EXP |
16/01 0:00 - 17/01 0:00 | 0 EXP |
15/01 0:00 - 16/01 0:00 | 0 EXP |
14/01 0:00 - 15/01 0:00 | 0 EXP |
13/01 0:00 - 14/01 0:00 | 0 EXP |
12/01 0:00 - 13/01 0:00 | 0 EXP |
11/01 0:00 - 12/01 0:00 | 0 EXP |
» Character Deaths | |
Jan 14 2021, 12:29:43 | Died at Level 848 by a ogre warrior. |
» Account Information | |
Created: | Jan 11 2021, 08:42:59 CET |
Vip Status: | Not Vip Account |
Achievements
» Characters | |||
Name | Level | Status | |
1. Bizon | 1043 Sorcerer |
![]() |
Account
Search Character
Events
Zombie Event
Starts in: Started Everyday
Guild Monster Event
Starts in: EveryFriday 18:00 CEST
Rush Event
Starts in: EveryDay 18:00 CEST
Top 5 Players
# | Name | Level |
1 | John | 849877 |
2 | Viego | 825811 |
3 | Raino | 825521 |
4 | Dark Knight | 816394 |
5 | Offender | 788002 |
Discord