Events
Zombie Event
Starts in: Started Everyday
Guild Monster Event
Starts in: EveryFriday 18:00 CEST
Rush Event
Starts in: EveryDay 18:00 CEST
Top 5 Players
# | Name | Level |
1 | John | 1180474 |
2 | Viego | 825811 |
3 | Raino | 825521 |
4 | Dark Knight | 816394 |
5 | Offender | 788002 |
» Character Information | |
Status: | ![]() |
Name: | Ajay |
Pvp Mode: | Enabled |
Sex: | male |
Profession: | Royal Paladin |
Level: | 102707 |
World: | Evolera |
Residence: | Enigma |
House: | () |
Last login: | Jan 15 2021, 18:11:25 CET |
Last logout: | Jan 15 2021, 18:11:43 CET |
Created: | Jan 07 2021, 10:03:51 CET |
Account Status: | Free Account |
Outfit: |
|
» Last Experience | |
Date | Experience |
18/01 0:00 - 19/01 0:00 | 0 EXP |
17/01 0:00 - 18/01 0:00 | 0 EXP |
16/01 0:00 - 17/01 0:00 | 0 EXP |
15/01 0:00 - 16/01 0:00 | 0 EXP |
14/01 0:00 - 15/01 0:00 | 0 EXP |
13/01 0:00 - 14/01 0:00 | 0 EXP |
12/01 0:00 - 13/01 0:00 | 0 EXP |
» Character Deaths | |
Jan 15 2021, 18:11:22 | Died at Level 103429. |
Jan 15 2021, 17:48:01 | Died at Level 104157. |
Jan 15 2021, 17:47:49 | Died at Level 104889. |
Jan 15 2021, 17:47:42 | Killed at Level 105626 by Kavajens Mamma. |
Jan 15 2021, 17:47:00 | Killed at Level 106369 by Kavajens Mamma. |
Jan 15 2021, 17:35:45 | Killed at Level 106913 by Naruto. |
Jan 15 2021, 17:22:08 | Killed at Level 107664 by Offender. |
Jan 15 2021, 17:10:15 | Killed at Level 108421 by Naruto. |
Jan 15 2021, 17:09:59 | Killed at Level 109184 by Naruto. |
Jan 12 2021, 20:18:00 | Died at Level 109887 by a undead snaketamer and a tamed snake. |
Jan 12 2021, 20:17:27 | Killed at Level 110659 by Kavajens Mamma. |
Jan 12 2021, 20:09:12 | Died at Level 109618 by a Tigoro. |
Jan 12 2021, 20:07:40 | Died at Level 110389 by a Tigoro. |
Jan 12 2021, 20:07:24 | Killed at Level 111165 by Pistaszek. |
Jan 12 2021, 20:07:16 | Killed at Level 111947 by Pistaszek. |
Jan 12 2021, 20:06:20 | Killed at Level 94173 by Naruto. |
Jan 12 2021, 20:06:16 | Killed at Level 94836 by Naruto. |
Jan 12 2021, 20:05:46 | Killed at Level 95502 by Naruto. |
Jan 12 2021, 20:05:35 | Killed at Level 96174 by Naruto and !. |
Jan 12 2021, 20:05:06 | Killed at Level 95165 by ! and Pistaszek. |
» Player Kills | ||
Jan 12 2021, 20:07:11 | Killed Kavajens Mamma at Level 149518 | unjustified |
Jan 12 2021, 20:07:10 | Killed Pistaszek at Level 259544 | ok |
Jan 12 2021, 20:06:52 | Killed ! at Level 144765 | unjustified |
Jan 12 2021, 20:06:27 | Killed Don Alfo at Level 88780 | unjustified |
Jan 12 2021, 20:06:24 | Killed Pistaszek at Level 259299 | unjustified |
Jan 12 2021, 20:06:24 | Killed ! at Level 144765 | ok |
Jan 12 2021, 20:05:11 | Killed Black hat at Level 50766 | unjustified |
Jan 12 2021, 19:52:03 | Killed Szabesgoj at Level 65821 | unjustified |
Jan 12 2021, 19:46:17 | Killed Szabesgoj at Level 64272 | ok |
Jan 12 2021, 19:37:50 | Killed June at Level 81651 | ok |
Jan 12 2021, 19:24:26 | Killed Rinne Kame at Level 52341 | ok |
Jan 12 2021, 19:24:00 | Killed Lock Sata at Level 54215 | unjustified |
» Account Information | |
Created: | Jan 07 2021, 10:03:43 CET |
Vip Status: | Not Vip Account |
Achievements
» Characters | |||
Name | Level | Status | |
1. Ajay | 102707 Royal Paladin |
![]() |
Account
Search Character
Events
Zombie Event
Starts in: Started Everyday
Guild Monster Event
Starts in: EveryFriday 18:00 CEST
Rush Event
Starts in: EveryDay 18:00 CEST
Top 5 Players
# | Name | Level |
1 | John | 1180474 |
2 | Viego | 825811 |
3 | Raino | 825521 |
4 | Dark Knight | 816394 |
5 | Offender | 788002 |
Discord